
High quality websites at affordable prices





Website Ownership | Option 1 | Option 2 | Option 3 |
Number of pages | 1 | 3 | 5 |
Email Addresses | 1 | 3 | 5 |
Hosting | 1 yr included | 1 yr included | 1 yr included |
Domain Name | 1 yr included | 1 yr included | 1 yr included |
Initial SEO | Included | Included | Included |
Updates | 3 mth basic | 3 mth basic | 3 mth basic |
Price | £100 | £180 | £250 |
Website Rental | Option 1 | Option 2 | Option 3 |
Number of pages | 1 | 3 | 5 |
Email Addresses | 1 | 3 | 5 |
Domain Name | .co.uk included | .co.uk included | .co.uk included |
Initial SEO | Included | Included | Included |
Updates | Basic included | Basic included | Basic included |
Initial setup | Free | Free | Free |
Monthly cost | £10 | £18 | £25 |
Optional Charges | Option 1 | Option 2 | Option 3 |
Major Updates | £25 an hour | £25 an hour | £25 an hour |
Monthly SEO | £20 | £25 | £30 |
WEBPRESTO WEBSITE DESIGN PRICES
WEBPRESTO offers some of the most competitive prices in the industry. We also offer two pricing models, website ownership and website rental or as they are sometimes called pay monthly websites. The ownership model means higher up front costs but you will own the website. In order to reduce the initial costs of setting up a website we also offer a pay monthly website option. In this case the website remains the property of WEBPRESTO and you lease it from us on a monthly basis. After 12 months of rental we will give you the option of a complete re-design or we will hand over ownership of the website to you.
Our websites are tailored to meet your individual requirements and hence actual costs will depend on the agreed design criteria. Typical prices are however given below. Please contact us so we can discuss your exact requirements and provide you with a full quotation.
Contact Us